
| $350K–$1M loan to COOPER ENGINEERING COMPANY, INC. | COOPER ENGINEERING COMPANY, INC. RICE LAKE, WI | Employee Stock Ownership Plan | Engineering Services Professional, Scientific, and Technical Services | 29 | April 6, 2020 | $350K–$1M | Dairy State Bank |
| $2M–$5M loan to CUMBERLAND MEMORIAL HOSPITAL, INC. | CUMBERLAND MEMORIAL HOSPITAL, INC. CUMBERLAND, WI | Non-profit | General Medical and Surgical Hospitals Health Care and Social Assistance | 241 | April 6, 2020 | $2M–$5M | Dairy State Bank |
| $1M–$2M loan to LINK AUTO & RV LLC | LINK AUTO & RV LLC RICE LAKE, WI | LLC | New Car Dealers Retail Trade | 102 | April 6, 2020 | $1M–$2M | Arvest Bank |
| $150K–$350K loan to DON JOHNSON%27S CUMBERLAND MOTORS LLC | DON JOHNSON%27S CUMBERLAND MOTORS LLC CUMBERLAND, WI | LLC | New Car Dealers Retail Trade | 35 | April 11, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to SOUTH LAKE MOTORS INC | SOUTH LAKE MOTORS INC RICE LAKE, WI | Corporation | New Car Dealers Retail Trade | 25 | April 4, 2020 | $150K–$350K | Citizens Community Federal National Association |
| $350K–$1M loan to DON JOHNSON MOTORS, INC. | DON JOHNSON MOTORS, INC. RICE LAKE, WI | S-Corp | New Car Dealers Retail Trade | 60 | April 10, 2020 | $350K–$1M | JPMorgan Chase Bank, National Association |
| $350K–$1M loan to OUR FAMILY I, LLC | OUR FAMILY I, LLC BARRON, WI | LLC | New Car Dealers Retail Trade | 58 | April 5, 2020 | $350K–$1M | Sterling Bank |
| $150K–$350K loan to AMERICAN CHRISTIAN TOURS | AMERICAN CHRISTIAN TOURS RICE LAKE, WI | S-Corp | Tour Operators Administrative and Support and Waste Management and Remediation Services | 22 | April 5, 2020 | $150K–$350K | Dairy State Bank |
| $150K–$350K loan to MEYERS ELECTRIC SERVICE, LLC | MEYERS ELECTRIC SERVICE, LLC RICE LAKE, WI | LLC | Electrical Contractors and Other Wiring Installation Contractors Construction | 20 | April 6, 2020 | $150K–$350K | Dairy State Bank |
| $150K–$350K loan to G&J ADVENTURES II, INC. | G&J ADVENTURES II, INC. RICE LAKE, WI | Corporation | Full-Service Restaurants Accommodation and Food Services | 40 | April 5, 2020 | $150K–$350K | Dairy State Bank |
| $150K–$350K loan to DSRT 4U | DSRT 4U RICE LAKE, WI | S-Corp | Full-Service Restaurants Accommodation and Food Services | 24 | April 5, 2020 | $150K–$350K | Citizens Community Federal National Association |
| $150K–$350K loan to XBN CORP. | XBN CORP. CHETEK, WI | S-Corp | Full-Service Restaurants Accommodation and Food Services | 105 | April 6, 2020 | $150K–$350K | Sterling Bank |
| $150K–$350K loan to QUALITY CARE STAFFING SOLUTIONS LLC | QUALITY CARE STAFFING SOLUTIONS LLC RICE LAKE, WI | S-Corp | Temporary Help Services Administrative and Support and Waste Management and Remediation Services | 85 | April 30, 2020 | $150K–$350K | Royal CU |
| $2M–$5M loan to MEDICAL STAFFING SOLUTIONS, INC. | MEDICAL STAFFING SOLUTIONS, INC. RICE LAKE, WI | Corporation | Temporary Help Services Administrative and Support and Waste Management and Remediation Services | 472 | April 11, 2020 | $2M–$5M | Johnson Bank |
| $2M–$5M loan to PUSH INC | PUSH INC RICE LAKE, WI | Corporation | Power and Communication Line and Related Structures Construction Construction | 478 | April 5, 2020 | $2M–$5M | Johnson Bank |
| $350K–$1M loan to JEFF ANTCZAK TRUCKING, LLC | JEFF ANTCZAK TRUCKING, LLC RICE LAKE, WI | LLC | General Freight Trucking, Local Transportation and Warehousing | 48 | April 5, 2020 | $350K–$1M | Security Financial Bank |
| $350K–$1M loan to HOME SWEET HOME - MCM LLC | HOME SWEET HOME - MCM LLC RICE LAKE, WI | S-Corp | Home Health Care Services Health Care and Social Assistance | 87 | April 7, 2020 | $350K–$1M | Cumberland Federal Bank, F.S.B. |
| $150K–$350K loan to BULLDOZIN, INC. | BULLDOZIN, INC. RICE LAKE, WI | S-Corp | Site Preparation Contractors Construction | 16 | May 3, 2020 | $150K–$350K | U.S. Bank, National Association |
| $150K–$350K loan to ANTCZAK CONSTRUCTION, INC. | ANTCZAK CONSTRUCTION, INC. CAMERON, WI | S-Corp | Site Preparation Contractors Construction | | April 10, 2020 | $150K–$350K | Johnson Bank |
| $150K–$350K loan to ERICKSON EXCAVATING OF CUMBERLAND, INC | ERICKSON EXCAVATING OF CUMBERLAND, INC CUMBERLAND, WI | S-Corp | Site Preparation Contractors Construction | 16 | April 7, 2020 | $150K–$350K | Dairy State Bank |
| $350K–$1M loan to CUMBERLAND CARE AND REHAB INC. | CUMBERLAND CARE AND REHAB INC. CUMBERLAND, WI | S-Corp | Residential Mental Health and Substance Abuse Facilities Health Care and Social Assistance | 66 | April 7, 2020 | $350K–$1M | Security Financial Bank |
| $150K–$350K loan to DIRKS HEATING AND COOLING INC | DIRKS HEATING AND COOLING INC BARRON, WI | Corporation | Plumbing, Heating, and Air-Conditioning Contractors Construction | 17 | April 28, 2020 | $150K–$350K | WESTconsin CU |
| $350K–$1M loan to V & S CONSTRUCTION SEVICES, INC. | V & S CONSTRUCTION SEVICES, INC. RICE LAKE, WI | S-Corp | Commercial and Institutional Building Construction Construction | 18 | April 5, 2020 | $350K–$1M | Johnson Bank |
| $350K–$1M loan to NORTHWEST BUILDERS, INC | NORTHWEST BUILDERS, INC RICE LAKE, WI | S-Corp | Commercial and Institutional Building Construction Construction | 40 | April 7, 2020 | $350K–$1M | Dairy State Bank |
| $150K–$350K loan to ST JOSEPH CATHOLIC CONGREGATION | ST JOSEPH CATHOLIC CONGREGATION RICE LAKE, WI | Non-profit | Religious Organizations Other Services (except Public Administration) | 42 | April 5, 2020 | $150K–$350K | Sterling Bank |
| $150K–$350K loan to RED CEDAR COMMUNITY WESLEYAN CHURCH | RED CEDAR COMMUNITY WESLEYAN CHURCH RICE LAKE, WI | Non-profit | Religious Organizations Other Services (except Public Administration) | 16 | April 5, 2020 | $150K–$350K | Sterling Bank |
| $150K–$350K loan to STOUT CONSTRUCTION, INC. | STOUT CONSTRUCTION, INC. CHETEK, WI | Corporation | New Single-Family Housing Construction (except For-Sale Builders) Construction | 35 | April 4, 2020 | $150K–$350K | Security Financial Bank |
| $350K–$1M loan to RSH SHEET METAL, INC. | RSH SHEET METAL, INC. CHETEK, WI | S-Corp | New Single-Family Housing Construction (except For-Sale Builders) Construction | 22 | April 13, 2020 | $350K–$1M | Cross River Bank |
| $150K–$350K loan to MIDWEST FRAC LLC | MIDWEST FRAC LLC ALMENA, WI | LLC | Drilling Oil and Gas Wells Mining, Quarrying, and Oil and Gas Extraction | 18 | May 3, 2020 | $150K–$350K | Cross River Bank |
| $350K–$1M loan to FIRST AMERICAN ENTERPRISES INC | FIRST AMERICAN ENTERPRISES INC RICE LAKE, WI | Corporation | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 61 | April 7, 2020 | $350K–$1M | Flagship Bank Minnesota |
| $350K–$1M loan to GEMINI HOLDING LLC | GEMINI HOLDING LLC RICE LAKE, WI | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 110 | April 5, 2020 | $350K–$1M | Citizens Community Federal National Association |
| $1M–$2M loan to SENIOR MANAGEMENT INC. | SENIOR MANAGEMENT INC. BARRON, WI | S-Corp | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 230 | April 7, 2020 | $1M–$2M | Security Financial Bank |
| $150K–$350K loan to BRENTWOOD SENIOR LIVING, INC. | BRENTWOOD SENIOR LIVING, INC. RICE LAKE, WI | S-Corp | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 40 | April 8, 2020 | $150K–$350K | First National Community Bank |
| $350K–$1M loan to CHETEK NURSING AND REHAB LLC | CHETEK NURSING AND REHAB LLC CHETEK, WI | LLC | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 43 | April 15, 2020 | $350K–$1M | Celtic Bank Corporation |
| $150K–$350K loan to BECKER'S TRUCKING INC | BECKER'S TRUCKING INC TURTLE LAKE, WI | Corporation | General Freight Trucking, Long-Distance, Truckload Transportation and Warehousing | 20 | April 27, 2020 | $150K–$350K | Dairy State Bank |
| $150K–$350K loan to NORDQUIST TRUCKING INC | NORDQUIST TRUCKING INC ALMENA, WI | Corporation | General Freight Trucking, Long-Distance, Truckload Transportation and Warehousing | 31 | April 7, 2020 | $150K–$350K | Merchants Bank, National Association |
| $350K–$1M loan to PAUL'S SHEET METAL, INC | PAUL'S SHEET METAL, INC RICE LAKE, WI | Corporation | Roofing Contractors Construction | 41 | April 15, 2020 | $350K–$1M | U.S. Bank, National Association |
| $350K–$1M loan to PROHASKA BROS LLC | PROHASKA BROS LLC BARRON, WI | LLC | Offices of All Other Miscellaneous Health Practitioners Health Care and Social Assistance | | April 8, 2020 | $350K–$1M | Chippewa Valley Bank |
| $150K–$350K loan to NORTHVIEW EYE ASSOCIATES LLC | NORTHVIEW EYE ASSOCIATES LLC RICE LAKE, WI | LLC | Offices of Optometrists Health Care and Social Assistance | 23 | April 5, 2020 | $150K–$350K | Sterling Bank |
| $150K–$350K loan to TKC INC | TKC INC RICE LAKE, WI | S-Corp | Radio Networks Information | 22 | April 11, 2020 | $150K–$350K | Johnson Bank |
| $150K–$350K loan to LOUIE'S FINER MEATS, INC. | LOUIE'S FINER MEATS, INC. CUMBERLAND, WI | Corporation | Meat Markets Retail Trade | 60 | April 6, 2020 | $150K–$350K | Dairy State Bank |
| $150K–$350K loan to NOBLES TIRE SERVICE INC | NOBLES TIRE SERVICE INC BARRON, WI | Corporation | Tire Dealers Retail Trade | 18 | April 28, 2020 | $150K–$350K | WESTconsin CU |
| $150K–$350K loan to BC3 | BC3 CUMBERLAND, WI | Corporation | All Other Transit and Ground Passenger Transportation Transportation and Warehousing | 28 | April 6, 2020 | $150K–$350K | Cumberland Federal Bank, F.S.B. |
| $150K–$350K loan to BIG BIKE PARTS, INC. | BIG BIKE PARTS, INC. RICE LAKE, WI | S-Corp | Other Miscellaneous Durable Goods Merchant Wholesalers Wholesale Trade | 24 | April 6, 2020 | $150K–$350K | Dairy State Bank |
| $150K–$350K loan to LAKEVIEW DENTAL, LTD. | LAKEVIEW DENTAL, LTD. RICE LAKE, WI | Corporation | Offices of Dentists Health Care and Social Assistance | 15 | April 5, 2020 | $150K–$350K | Dairy State Bank |
| $150K–$350K loan to TOBOGGAN RUN DENTAL, LLC | TOBOGGAN RUN DENTAL, LLC RICE LAKE, WI | LLC | Offices of Dentists Health Care and Social Assistance | 14 | April 4, 2020 | $150K–$350K | Citizens Community Federal National Association |
| $150K–$350K loan to ST. JOSEPH CONFERENCE OF THE SOCIETY OF ST. VINCENT DE PAUL INC. | ST. JOSEPH CONFERENCE OF THE SOCIETY OF ST. VINCENT DE PAUL INC. RICE LAKE, WI | Non-profit | Family Clothing Stores Retail Trade | 30 | April 6, 2020 | $150K–$350K | Dairy State Bank |
| $150K–$350K loan to INTERVENTIONAL PAIN SPECIALISTS OF WISCONSIN, LLC | INTERVENTIONAL PAIN SPECIALISTS OF WISCONSIN, LLC RICE LAKE, WI | LLC | Offices of Physicians, Mental Health Specialists Health Care and Social Assistance | 12 | April 7, 2020 | $150K–$350K | American Equity Bank |
| $150K–$350K loan to PRIVATE PROPERTIES LLC | PRIVATE PROPERTIES LLC RICE LAKE, WI | LLC | All Other Professional, Scientific, and Technical Services Professional, Scientific, and Technical Services | 15 | April 8, 2020 | $150K–$350K | Royal CU |
| $350K–$1M loan to HOSPITAL MAINTENANCE CONSULTANTS, INC. | HOSPITAL MAINTENANCE CONSULTANTS, INC. CHETEK, WI | Corporation | All Other Professional, Scientific, and Technical Services Professional, Scientific, and Technical Services | 26 | April 5, 2020 | $350K–$1M | Sterling Bank |
ncG1vNJzZmivp6x7pLrNZ5qopV%2Blv7C2xJyrrGegpb1urtSsoKedo6h6rbvAp6poq5WWv6S0npymrqakrop2gY9pbA%3D%3D